The Flash Pattern of Photosynthetic Oxygen Evolution after Treatment with Low Concentrations of Hydroxylamine as a Function of the Previous S1/S0-Ratio Further Evidence that NH2OH Reduces the Water Oxidizing Complex in the Dark
dc.contributor.author | Messinger, J. | |
dc.contributor.author | Pauly, S. | |
dc.contributor.author | Witt, H. T. | |
dc.date.accessioned | 2018-11-10T16:38:51Z | |
dc.date.available | 2018-11-10T16:38:51Z | |
dc.date.issued | 1991 | |
dc.description.abstract | Flash induced oxygen evolution patterns of isolated PS II complexes from the cyanobacterium Synechococcus were measured with a Joliot-type electrode. By suitable preflash and dark adaptation procedures, samples were prepared in the state S1 (100%), as well as enriched in S0 (60% S0, 40% S,). After treatment with low concentrations of NH2OH (≤ 100 μм), the two flash patterns were identical. This is further evidence for a reduction of the water oxidizing complex by hydroxylamine in the dark. Two reduced states (S-1 and S-2) below S0 are formed by this reduction. | en |
dc.identifier.eissn | 1865-7125 | |
dc.identifier.issn | 0939-5075 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/8499 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-7645 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject.ddc | 570 Biowissenschaften; Biologie | de |
dc.subject.other | photosynthesis | en |
dc.subject.other | oxygen evolution | en |
dc.subject.other | Hydroxylamine | en |
dc.subject.other | S-States | en |
dc.subject.other | Synechococcus | en |
dc.title | The Flash Pattern of Photosynthetic Oxygen Evolution after Treatment with Low Concentrations of Hydroxylamine as a Function of the Previous S1/S0-Ratio Further Evidence that NH2OH Reduces the Water Oxidizing Complex in the Dark | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1515/znc-1991-11-1217 | |
dcterms.bibliographicCitation.issue | 11-12 | |
dcterms.bibliographicCitation.journaltitle | Zeitschrift für Naturforschung C | de |
dcterms.bibliographicCitation.originalpublishername | De Gruyter | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | 1037 | |
dcterms.bibliographicCitation.pagestart | 1033 | |
dcterms.bibliographicCitation.volume | 46 | |
tub.accessrights.dnb | free | |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Chemie | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.institute | Inst. Chemie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- messinger_etal_1991.pdf
- Size:
- 4.57 MB
- Format:
- Adobe Portable Document Format
- Description: