Bimodal behavior of microlasers investigated with a two-channel photon-number-resolving transition-edge sensor system
dc.contributor.author | Schmidt, Marco | |
dc.contributor.author | Grothe, Isa Hedda | |
dc.contributor.author | Neumeier, Sergej | |
dc.contributor.author | Bremer, Lucas | |
dc.contributor.author | Helversen, Martin von | |
dc.contributor.author | Zent, Wenera | |
dc.contributor.author | Melcher, Boris | |
dc.contributor.author | Beyer, Jörn | |
dc.contributor.author | Schneider, Christian | |
dc.contributor.author | Höfling, Sven | |
dc.contributor.author | Wiersig, Jan | |
dc.contributor.author | Reitzenstein, Stephan | |
dc.date.accessioned | 2021-08-03T12:48:07Z | |
dc.date.available | 2021-08-03T12:48:07Z | |
dc.date.issued | 2021-03-19 | |
dc.description.abstract | We explore the photon-number distribution of bimodal quantum-dot micropillar lasers with a two-channel transition-edge sensor (TES) detection system. The two channels of the photon-number-resolving TES system simultaneously detect light emission of two orthogonal components of the micropillar's fundamental emission mode. The applied experimental scheme provides unprecedented access to the joint photon-number distribution and enables a profound insight into the dynamics and photon statistics of the gain-coupled mode components. In particular, the two-channel TES measurements reveal an optical bistability of the correlated laser modes leading to temporal hopping between emission associated with Poissonian and thermal-like emission statistics. The experimental data and theoretical modeling based on Monte Carlo simulations are in good agreement and reveal the anticorrelated behavior of the mode hopping, which results in intensity fluctuations and superthermal values of the autocorrelation function. Our investigations clearly demonstrate the great benefit of using photon-number-resolving detectors in nanophotonics to explore the rich physics of multimode micro- and nanolasers. | en |
dc.description.sponsorship | EC/H2020/615613/EU/External Quantum Control of Photonic Semiconductor Nanostructures/EXQUISITE | en |
dc.identifier.eissn | 2643-1564 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/13477 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-12263 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | cavity quantum electrodynamics | en |
dc.subject.other | nanophotonics | en |
dc.subject.other | photon statistics | en |
dc.subject.other | photonics | en |
dc.subject.other | semiconductor microcavities | en |
dc.subject.other | semiconductor quantum optics | en |
dc.subject.other | photon counting | en |
dc.title | Bimodal behavior of microlasers investigated with a two-channel photon-number-resolving transition-edge sensor system | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 013263 | en |
dcterms.bibliographicCitation.doi | 10.1103/PhysRevResearch.3.013263 | en |
dcterms.bibliographicCitation.issue | 1 | en |
dcterms.bibliographicCitation.journaltitle | Physical Review Research | en |
dcterms.bibliographicCitation.originalpublishername | American Physical Society (APS) | en |
dcterms.bibliographicCitation.originalpublisherplace | College Park, MD | en |
dcterms.bibliographicCitation.volume | 3 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften>Inst. Festkörperphysik>AG Optoelektronik und Quantenbauelemente | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | AG Optoelektronik und Quantenbauelemente | de |
tub.affiliation.institute | Inst. Festkörperphysik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- Schmidt_etal_Bimodal_2021.pdf
- Size:
- 1011.6 KB
- Format:
- Adobe Portable Document Format
- Description: