FIMCAR XIII: Cost Benefit Analysis
dc.contributor.author | Edwards, Mervyn | en |
dc.contributor.author | Wisch, Marcus | en |
dc.contributor.author | Pastor, Claus | en |
dc.contributor.author | Price, Jennifer | en |
dc.contributor.author | Broughton, Jeremy | en |
dc.contributor.author | Adolph, Thorsten | en |
dc.date.accessioned | 2015-11-20T22:42:48Z | |
dc.date.available | 2014-01-08T12:00:00Z | |
dc.date.issued | 2014-01-08 | |
dc.date.submitted | 2014-01-08 | |
dc.description.abstract | Although the number of road accident casualties in Europe is falling the problem still remains substantial. In 2011 there were still over 30,000 road accident fatalities [EC 2012]. Approximately half of these were car occupants and about 60 percent of these occurred in frontal impacts. The next stage to improve a car’s safety performance in frontal impacts is to improve its compatibility for car-to-car impacts and for collisions against objects and HGVs. Compatibility consists of improving both a car’s self and partner protection in a manner such that there is good interaction with the collision partner and the impact energy is absorbed in the car’s frontal structures in a controlled way which results in a reduction of injuries. Over the last ten years much research has been performed which has found that there are four main factors related to a car’s compatibility [Edwards 2003, Edwards 2007]. These are structural interaction potential, frontal force matching, compartment strength and the compartment deceleration pulse and related restraint system performance. The objective of the FIMCAR FP7 EC-project was to develop an assessment approach suitable for regulatory application to control a car’s frontal impact and compatibility crash performance and perform an associated cost benefit analysis for its implementation. | en |
dc.identifier.uri | urn:nbn:de:kobv:83-opus4-40923 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/4080 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-3783 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | en |
dc.subject.other | Bewertung | de |
dc.subject.other | Fahrzeugsicherheit | de |
dc.subject.other | Frontalaufprall | de |
dc.subject.other | Kompatibilität | de |
dc.subject.other | Testverfahren | de |
dc.subject.other | Assessment | en |
dc.subject.other | Compatibility | en |
dc.subject.other | Frontal impact | en |
dc.subject.other | Test procedure | en |
dc.subject.other | Vehicle safety | en |
dc.title | FIMCAR XIII: Cost Benefit Analysis | en |
dc.type | Book Part | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.booktitle | FIMCAR - Frontal Impact and Compatibility Assessment Research. - ISBN 978-3-7983-2614-9 | en |
dcterms.bibliographicCitation.originalpublishername | Universitätsverlag der TU Berlin | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | XIII-89 | en |
dcterms.bibliographicCitation.pagestart | XIII-a | en |
tub.accessrights.dnb | domain | * |
tub.affiliation | Fak. 5 Verkehrs- und Maschinensysteme::Inst. Land- und Seeverkehr (ILS) | de |
tub.affiliation.faculty | Fak. 5 Verkehrs- und Maschinensysteme | de |
tub.affiliation.institute | Inst. Land- und Seeverkehr (ILS) | de |
tub.identifier.opus4 | 4092 | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
Files
Original bundle
1 - 1 of 1