Skin and hair on-a-chip: in vitro skin models versus ex vivo tissue maintenance with dynamic perfusion
dc.contributor.author | AtaƧ, Beren | |
dc.contributor.author | Wagner, Ilka | |
dc.contributor.author | Horland, Reyk | |
dc.contributor.author | Lauster, Roland | |
dc.contributor.author | Marx, Uwe | |
dc.contributor.author | Tonevitsky, Alexander G. | |
dc.contributor.author | Azar, Reza P. | |
dc.contributor.author | Lindner, Gerd | |
dc.date.accessioned | 2016-06-24T05:35:14Z | |
dc.date.available | 2016-06-24T05:35:14Z | |
dc.date.issued | 2013 | |
dc.description | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG gefƶrderten) Allianz- bzw. Nationallizenz frei zugƤnglich. | de |
dc.description | This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively. | en |
dc.description.abstract | Substantial progress has been achieved over the last few decades in the development of skin equivalents to model the skin as an organ. However, their static culture still limits the emulation of essential physiological properties crucial for toxicity testing and compound screening. Here, we describe a dynamically perfused chip-based bioreactor platform capable of applying variable mechanical shear stress and extending culture periods. This leads to improvements of culture conditions for integrated in vitro skin models, ex vivo skin organ cultures and biopsies of single hair follicular units. | en |
dc.description.sponsorship | BMBF, 0315569, GO-Bio 3: Multi-Organ-Bioreaktoren für die prädiktive Substanztestung im Chipformat | en |
dc.description.sponsorship | DFG, GSC 203, Berlin-Brandenburg School for Regenerative Therapies | en |
dc.identifier.eissn | 1473-0197 | |
dc.identifier.pmid | 23674126 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/5644 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-5264 | |
dc.language.iso | en | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 004 Datenverarbeitung; Informatik | de |
dc.subject.ddc | 570 Biowissenschaften; Biologie | de |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.title | Skin and hair on-a-chip: in vitro skin models versus ex vivo tissue maintenance with dynamic perfusion | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1039/c3lc50227a | |
dcterms.bibliographicCitation.issue | 18 | |
dcterms.bibliographicCitation.journaltitle | Lab on a chip : miniaturisation for chemistry and biology | en |
dcterms.bibliographicCitation.originalpublishername | Royal Society of Chemistry | de |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge | de |
dcterms.bibliographicCitation.pageend | 3561 | |
dcterms.bibliographicCitation.pagestart | 3555 | |
dcterms.bibliographicCitation.volume | 13 | |
tub.accessrights.dnb | domain | |
tub.affiliation | Fak. 3 Prozesswissenschaften::Inst. Biotechnologie | de |
tub.affiliation.faculty | Fak. 3 Prozesswissenschaften | de |
tub.affiliation.institute | Inst. Biotechnologie | de |
tub.publisher.universityorinstitution | Technische UniversitƤt Berlin |
Files
Original bundle
1 - 1 of 1