A cobalt arylphosphonate MOF – superior stability, sorption and magnetism
dc.contributor.author | Zorlu, Yunus | |
dc.contributor.author | Erbahar, Doğan | |
dc.contributor.author | Çetinkaya, Ahmet | |
dc.contributor.author | Bulut, Aysun | |
dc.contributor.author | Erkal, Turan S. | |
dc.contributor.author | Yazaydin, A. Ozgur | |
dc.contributor.author | Beckmann, Jens | |
dc.contributor.author | Yücesan, Gündoğ | |
dc.date.accessioned | 2020-06-15T06:23:53Z | |
dc.date.available | 2020-06-15T06:23:53Z | |
dc.date.issued | 2019-01-25 | |
dc.description.abstract | We report a novel metal-organic framework (MOF) based on a cobalt arylphosphonate, namely, [Co2(H4-MTPPA)]·3NMP·H2O (1·3NMP·H2O), which was prepared solvothermically from the tetrahedral linker tetraphenylmethane tetrakis-4-phosphonic acid (H8-MTPPA) and CoSO4·7H2O in N-methyl-2-pyrrolidone (NMP). Compound 1 has the highest porosity (BET surface area of 1034 m2 g−1) ever reported for a MOF based on an aryl phosphonic acid linker. The indigo blue crystals of 1·3NMP·H2O are composed of edge-shared eight-membered Co2P2O4 rings, and are thermally very stable up to 500 °C. | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel - 2019 | en |
dc.identifier.eissn | 1364-548X | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11332 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-10219 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.subject.other | BET surface areas | en |
dc.subject.other | metal-organic framework | en |
dc.subject.other | MOF | en |
dc.subject.other | cobalt arylphosphonate | en |
dc.title | A cobalt arylphosphonate MOF – superior stability, sorption and magnetism | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1039/C8CC09655D | en |
dcterms.bibliographicCitation.journaltitle | Chemical Communications | en |
dcterms.bibliographicCitation.originalpublishername | RSC Publishing | en |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge | en |
dcterms.bibliographicCitation.pageend | 3056 | en |
dcterms.bibliographicCitation.pagestart | 3053 | en |
dcterms.bibliographicCitation.volume | 55 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 3 Prozesswissenschaften>Inst. Lebensmitteltechnologie und Lebensmittelchemie>FG Lebensmittelchemie und Toxikologie | de |
tub.affiliation.faculty | Fak. 3 Prozesswissenschaften | de |
tub.affiliation.group | FG Lebensmittelchemie und Toxikologie | de |
tub.affiliation.institute | Inst. Lebensmitteltechnologie und Lebensmittelchemie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1