Fluctuation dynamo amplified by intermittent shear bursts in convectively driven magnetohydrodynamic turbulence
dc.contributor.author | Pratt, Jane | |
dc.contributor.author | Busse, A. | |
dc.contributor.author | Müller, Wolf-Christian | |
dc.date.accessioned | 2020-05-04T10:30:17Z | |
dc.date.available | 2020-05-04T10:30:17Z | |
dc.date.issued | 2013-09-03 | |
dc.description.abstract | Intermittent large-scale high-shear flows are found to occur frequently and spontaneously in direct numerical simulations of statistically stationary turbulent Boussinesq magnetohydrodynamic (MHD) convection. The energetic steady state of the system is sustained by convective driving of the velocity field and small-scale dynamo action. The intermittent emergence of flow structures with strong velocity and magnetic shearing generates magnetic energy at an elevated rate on time scales that are longer than the characteristic time of the large-scale convective motion. The resilience of magnetic energy amplification suggests that intermittent shear bursts are a significant driver of dynamo action in turbulent magnetoconvection. | en |
dc.identifier.eissn | 1432-0746 | |
dc.identifier.issn | 0004-6361 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11074 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9962 | |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 520 Astronomie und zugeordnete Wissenschaften | de |
dc.subject.other | convection | en |
dc.subject.other | dynamo | en |
dc.subject.other | magnetohydrodynamics | en |
dc.subject.other | MHD | en |
dc.subject.other | turbulence | en |
dc.subject.other | plasmas | en |
dc.subject.other | sun | en |
dc.title | Fluctuation dynamo amplified by intermittent shear bursts in convectively driven magnetohydrodynamic turbulence | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | A76 | en |
dcterms.bibliographicCitation.doi | 10.1051/0004-6361/201321613 | en |
dcterms.bibliographicCitation.journaltitle | Astronomy and Astrophysics | en |
dcterms.bibliographicCitation.originalpublishername | EDP Sciences | en |
dcterms.bibliographicCitation.originalpublisherplace | Les Ulis | en |
dcterms.bibliographicCitation.volume | 557 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften>Zentrum für Astronomie und Astrophysik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.institute | Zentrum für Astronomie und Astrophysik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- pratt_etal_2013.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description: