Valuing Biodiversity in Life Cycle Impact Assessment
dc.contributor.author | Lindner, Jan Paul | |
dc.contributor.author | Fehrenbach, Horst | |
dc.contributor.author | Winter, Lisa | |
dc.contributor.author | Bischoff, Mascha | |
dc.contributor.author | Bloemer, Judith | |
dc.contributor.author | Knuepffer, Eva | |
dc.date.accessioned | 2020-01-07T09:19:59Z | |
dc.date.available | 2020-01-07T09:19:59Z | |
dc.date.issued | 2019-10-12 | |
dc.date.updated | 2019-12-13T00:34:14Z | |
dc.description | Erratum published on 13 March 2020, see Sustainability 2020, 12(6), 2270. https://doi.org/10.3390/su11205628 | en |
dc.description.abstract | In this article, the authors propose an impact assessment method for life cycle assessment (LCA) that adheres to established LCA principles for land use-related impact assessment, bridges current research gaps and addresses the requirements of different stakeholders for a methodological framework. The conservation of biodiversity is a priority for humanity, as expressed in the framework of the Sustainable Development Goals (SDGs). Addressing biodiversity across value chains is a key challenge for enabling sustainable production pathways. Life cycle assessment is a standardised approach to assess and compare environmental impacts of products along their value chains. The impact assessment method presented in this article allows the quantification of the impact of land-using production processes on biodiversity for several broad land use classes. It provides a calculation framework with degrees of customisation (e.g., to take into account regional conservation priorities), but also offers a default valuation of biodiversity based on naturalness. The applicability of the method is demonstrated through an example of a consumer product. The main strength of the approach is that it yields highly aggregated information on the biodiversity impacts of products, enabling biodiversity-conscious decisions about raw materials, production routes and end user products. | en |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/10570 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9499 | |
dc.language.iso | en | en |
dc.relation.issupplementedby | 10.3390/su11205628 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 333 Boden- und Energiewirtschaft | de |
dc.subject.other | biodiversity | en |
dc.subject.other | life cycle assessment | en |
dc.subject.other | product evaluation | en |
dc.subject.other | environmental management | en |
dc.title | Valuing Biodiversity in Life Cycle Impact Assessment | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 5628 | en |
dcterms.bibliographicCitation.doi | 10.3390/su11205628 | en |
dcterms.bibliographicCitation.issue | 20 | en |
dcterms.bibliographicCitation.journaltitle | Sustainability | en |
dcterms.bibliographicCitation.originalpublishername | MDPI | en |
dcterms.bibliographicCitation.originalpublisherplace | Basel | en |
dcterms.bibliographicCitation.volume | 11 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 3 Prozesswissenschaften::Inst. Technischen Umweltschutz::FG Technischer Umweltschutz / Sustainable Engineering | de |
tub.affiliation.faculty | Fak. 3 Prozesswissenschaften | de |
tub.affiliation.group | FG Technischer Umweltschutz / Sustainable Engineering | de |
tub.affiliation.institute | Inst. Technischen Umweltschutz | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.9 KB
- Format:
- Item-specific license agreed upon to submission
- Description: