Modularity as one principle in sustainable technology design – a design case study on ICT
dc.contributor.author | Junge, Ines P. | |
dc.date.accessioned | 2022-12-07T10:26:20Z | |
dc.date.available | 2022-12-07T10:26:20Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Within design of information and communication technology (ICT) we need to first shape and then follow a vision to take responsibility for the futures that design materializes. Although research and literature on both sustainable technology and sustainable interaction design grow significantly, both fields with their (im)material character, are less often thought together and seen as mutually shaping. Hence, this paper examines the state-of-the-art in modularity as one sustainable design principle for the mobile phone and related ICT, utilizing a review of design (concept) cases in form of their multimedia representations. Matching the findings from the concrete exemplars with generic scientific research results within modular designing informs a discussion on value preservation (promotion of reuse over recycling and the like), portraying nowadays insufficiencies on the one hand and desirable, meaningful futures on the other. It describes both the employment of and the confidence in modularity for accomplishing sustainability, digital materiality or the soft matter, and the demandingness of modularly upgradable architectures. Supposedly by help of the critical design practice in an academic context - which translates to fundamental creativity-based research driven by envisioning new possibilities - further research shall build on the insights gained here. Our vision may thus be called sustainable technology and interaction design, which as an acronym gives STaID. | en |
dc.identifier.isbn | 978-3-7983-3125-9 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/17785 | |
dc.identifier.uri | https://doi.org/10.14279/depositonce-16574 | |
dc.language.iso | en | |
dc.relation.ispartof | 10.14279/depositonce-9253 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
dc.subject.ddc | 600 Technik, Technologie | |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.other | modularity | en |
dc.subject.other | sustainability | en |
dc.subject.other | critical design | en |
dc.subject.other | ICT | en |
dc.subject.other | mobile phone | en |
dc.title | Modularity as one principle in sustainable technology design – a design case study on ICT | en |
dc.type | Conference Object | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.editor | Nissen, Nils F. | |
dcterms.bibliographicCitation.editor | Jaeger-Erben, Melanie | |
dcterms.bibliographicCitation.originalpublishername | Universitätsverlag der TU Berlin | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | 431 | |
dcterms.bibliographicCitation.pagestart | 425 | |
dcterms.bibliographicCitation.proceedingstitle | PLATE – Product lifetimes and the environment : 3rd PLATE Conference, September 18–20, 2019 Berlin, Germany | |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik>Inst. Hochfrequenz- und Halbleiter-Systemtechnologien>FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.faculty | Fak. 4 Elektrotechnik und Informatik | |
tub.affiliation.group | FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.institute | Inst. Hochfrequenz- und Halbleiter-Systemtechnologien | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- PLATE_2019_425.pdf
- Size:
- 748.01 KB
- Format:
- Adobe Portable Document Format
- Description: