Graphitic carbon nitride nano-emitters on silicon: a photoelectrochemical heterojunction composed of earth-abundant materials for enhanced evolution of hydrogen
dc.contributor.author | Lublow, M. | |
dc.contributor.author | Fischer, A. | |
dc.contributor.author | Merschjann, C. | |
dc.contributor.author | Yang, F. | |
dc.contributor.author | Schedel-Niedrig, Th. | |
dc.contributor.author | Veyan, J. -F. | |
dc.contributor.author | Chabal, Y. J. | |
dc.date.accessioned | 2016-06-21T08:29:17Z | |
dc.date.available | 2016-06-21T08:29:17Z | |
dc.date.issued | 2014 | |
dc.description | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG geförderten) Allianz- bzw. Nationallizenz frei zugänglich. | de |
dc.description | This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively. | en |
dc.description.abstract | Graphitic carbon nitride is a promising heterogeneous catalyst for light-induced generation of hydrogen. Here, we report the successful formation of nano-scaled carbon nitride structures on silicon, mitigating the known limitations of charge transport within bulky C–N networks. An efficient photoelectrochemical heterojunction is thereby realized, developed from earth-abundant materials only. | en |
dc.description.sponsorship | BMBF, 03IS2071D, Light2Hydrogen | en |
dc.identifier.eissn | 2050-7496 | |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/5563 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-5192 | |
dc.language.iso | en | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.subject.ddc | 530 Physik | de |
dc.title | Graphitic carbon nitride nano-emitters on silicon: a photoelectrochemical heterojunction composed of earth-abundant materials for enhanced evolution of hydrogen | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1039/c4ta01711k | |
dcterms.bibliographicCitation.issue | 32 | |
dcterms.bibliographicCitation.journaltitle | Journal of materials chemistry : A, Materials for energy and sustainability | en |
dcterms.bibliographicCitation.originalpublishername | Royal Society of Chemistry | de |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge | de |
dcterms.bibliographicCitation.pageend | 12702 | |
dcterms.bibliographicCitation.pagestart | 12697 | |
dcterms.bibliographicCitation.volume | 2 | |
tub.accessrights.dnb | domain | |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Chemie | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.institute | Inst. Chemie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin |
Files
Original bundle
1 - 1 of 1