Transporting and Storing High-Level Nuclear Waste in the U.S.—Insights from a Mathematical Model
dc.contributor.author | Wegel, Sebastian | |
dc.contributor.author | Czempinski, Victoria | |
dc.contributor.author | Oei, Pao-Yu | |
dc.contributor.author | Wealer, Ben | |
dc.date.accessioned | 2019-06-18T11:10:15Z | |
dc.date.available | 2019-06-18T11:10:15Z | |
dc.date.issued | 2019-06-14 | |
dc.description.abstract | The nuclear industry in the United States of America has accumulated about 70,000 metric tons of high-level nuclear waste over the past decades; at present, this waste is temporarily stored close to the nuclear power plants. The industry and the Department of Energy are now facing two related challenges: (i) will a permanent geological repository, e.g., Yucca Mountain, become available in the future, and if yes, when?; (ii) should the high-level waste be transported to interim storage facilities in the meantime, which may be safer and more cost economic? This paper presents a mathematical transportation model that evaluates the economic challenges and costs associated with different scenarios regarding the opening of a long-term geological repository. The model results suggest that any further delay in opening a long-term storage increases cost and consolidated interim storage facilities should be built now. We show that Yucca Mountain’s capacity is insufficient and additional storage is necessary. A sensitivity analysis for the reprocessing of high-level waste finds this uneconomic in all cases. This paper thus emphasizes the urgency of dealing with the high-level nuclear waste and informs the debate between the nuclear industry and policymakers on the basis of objective data and quantitative analysis. | en |
dc.description.sponsorship | DFG, 414044773, Open Access Publizieren 2019 - 2020 / Technische Universität Berlin | en |
dc.description.sponsorship | BMBF, 01LN1704A, Nachwuchsgruppe Globaler Wandel: CoalExit - Die Ökonomie des Kohleausstiegs - Identifikation von Bausteinen für Rahmenpläne zukünftiger regionaler Strukturwandel | en |
dc.identifier.eissn | 2076-3417 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/9527 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-8578 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 600 Technik, Technologie | de |
dc.subject.other | nuclear waste disposal policy | en |
dc.subject.other | transportation modeling | en |
dc.subject.other | interim storage | en |
dc.subject.other | United States of America | en |
dc.subject.other | nuclear energy | en |
dc.subject.other | energy policy | en |
dc.title | Transporting and Storing High-Level Nuclear Waste in the U.S.—Insights from a Mathematical Model | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 2437 | en |
dcterms.bibliographicCitation.doi | 10.3390/app9122437 | en |
dcterms.bibliographicCitation.issue | 12 | en |
dcterms.bibliographicCitation.journaltitle | Applied Sciences | en |
dcterms.bibliographicCitation.originalpublishername | MDPI | en |
dcterms.bibliographicCitation.originalpublisherplace | Basel | en |
dcterms.bibliographicCitation.volume | 9 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 7 Wirtschaft und Management>Inst. Volkswirtschaftslehre und Wirtschaftsrecht (IVWR)>FG Wirtschafts- und Infrastrukturpolitik (WIP) | de |
tub.affiliation.faculty | Fak. 7 Wirtschaft und Management | de |
tub.affiliation.group | FG Wirtschafts- und Infrastrukturpolitik (WIP) | de |
tub.affiliation.institute | Inst. Volkswirtschaftslehre und Wirtschaftsrecht (IVWR) | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- applsci-09-02437.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description: