Insights into the reversibility of aluminum graphite batteries
dc.contributor.author | Elia, Giuseppe Antonio | |
dc.contributor.author | Hasa, Ivana | |
dc.contributor.author | Greco, Giorgia | |
dc.contributor.author | Diemant, Thomas | |
dc.contributor.author | Marquardt, Krystan | |
dc.contributor.author | Hoeppner, Katrin | |
dc.contributor.author | Behm, R. Jürgen | |
dc.contributor.author | Hoell, Armin | |
dc.contributor.author | Passerini, Stefano | |
dc.contributor.author | Hahn, Robert | |
dc.date.accessioned | 2018-04-19T08:48:07Z | |
dc.date.available | 2018-04-19T08:48:07Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Herein we report a novel study on the reaction mechanism of non-aqueous aluminum/graphite cell chemistry employing 1-ethyl-3-methylimidazolium chloride:aluminum trichloride (EMIMCl:AlCl3) as the electrolyte. This work highlights new insights into the reversibility of the anion intercalation chemistry besides confirming its outstanding cycle life exceeding 2000 cycles, corresponding to more than 5 months of cycling test. The reaction mechanism, involving the intercalation of AlCl4− in graphite, has been fully characterized by means of ex situ X-ray diffraction (XRD), X-ray photoelectron spectroscopy (XPS), X-ray absorption near edge structure spectroscopy (XANES) and small-angle X-ray scattering (SAXS), evidencing the accumulation of anionic species into the cathode as the main factor responsible for the slight initial irreversibility of the electrochemical process. | en |
dc.description.sponsorship | BMBF, 03SF0486, Verbundvorhaben AlSiBat: Metall/Luft Systeme, insbesondere Al/-Si/Luft Batterien | en |
dc.description.sponsorship | EC/H2020/646286/EU/HIGH SPECIFIC ENERGY ALUMINIUM-ION RECHARGEABLE DECENTRALIZED ELECTRICITY GENERATION SOURCES/ALION | en |
dc.identifier.eissn | 2050-7496 | |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/7648 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-6838 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | |
dc.title | Insights into the reversibility of aluminum graphite batteries | en |
dc.type | Article | |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1039/c7ta01018d | |
dcterms.bibliographicCitation.issue | 20 | |
dcterms.bibliographicCitation.journaltitle | Journal of Materials Chemistry A | en |
dcterms.bibliographicCitation.originalpublishername | Royal Society of Chemistry (RSC) | |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge | |
dcterms.bibliographicCitation.pageend | 9690 | |
dcterms.bibliographicCitation.pagestart | 9682 | |
dcterms.bibliographicCitation.volume | 5 | |
tub.accessrights.dnb | free | |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik::Inst. Hochfrequenz- und Halbleiter-Systemtechnologien::FG Nano Interconnect Technologies | de |
tub.affiliation.faculty | Fak. 4 Elektrotechnik und Informatik | de |
tub.affiliation.group | FG Nano Interconnect Technologies | de |
tub.affiliation.institute | Inst. Hochfrequenz- und Halbleiter-Systemtechnologien | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
Files
Original bundle
1 - 1 of 1