Integrated Analysis of Commuters’ Energy Consumption
dc.contributor.author | Röder, Daniel | |
dc.contributor.author | Nagel, Kai | |
dc.date.accessioned | 2018-11-26T10:24:56Z | |
dc.date.available | 2018-11-26T10:24:56Z | |
dc.date.issued | 2014 | |
dc.description.abstract | There are strong interactions between energy consumption at home, in the office, and in the traffic system. For example, workers can telecommute, saving the energy at the office and in the transport system, but on the other hand increasing energy consumption at home. As an alternative measure, making working hours less flexible and thus forcing everybody to be at the workplace at the same time reduces the energy consumption of the office building. Both measures in addition have traffic congestion consequences. This paper discusses these policies based on a simple analytical model as well as based on a simulation model which includes a sophisticated simulation of the transport system. | en |
dc.identifier.issn | 1877-0509 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/8564 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-7698 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject.ddc | 380 Handel, Kommunikation, Verkehr | de |
dc.subject.ddc | 004 Datenverarbeitung; Informatik | de |
dc.subject.other | multi-agent transport simulation | en |
dc.subject.other | building energy consumption | en |
dc.subject.other | sustainability | en |
dc.title | Integrated Analysis of Commuters’ Energy Consumption | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1016/j.procs.2014.05.479 | |
dcterms.bibliographicCitation.journaltitle | Procedia Computer Science | en |
dcterms.bibliographicCitation.originalpublishername | Elsevier | en |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam [u.a.] | de |
dcterms.bibliographicCitation.pageend | 706 | |
dcterms.bibliographicCitation.pagestart | 699 | |
dcterms.bibliographicCitation.volume | 32 | |
tub.accessrights.dnb | free | |
tub.affiliation | Fak. 5 Verkehrs- und Maschinensysteme::Inst. Land- und Seeverkehr (ILS)::FG Verkehrssystemplanung und Verkehrstelematik | de |
tub.affiliation.faculty | Fak. 5 Verkehrs- und Maschinensysteme | de |
tub.affiliation.group | FG Verkehrssystemplanung und Verkehrstelematik | de |
tub.affiliation.institute | Inst. Land- und Seeverkehr (ILS) | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- 1-s2.0-S1877050914006796-main.pdf
- Size:
- 874.58 KB
- Format:
- Adobe Portable Document Format
- Description: