The impact of standards and regulation on innovation in uncertain markets
dc.contributor.author | Blind, Knut | |
dc.contributor.author | Petersen, Sören S. | |
dc.contributor.author | Riillo, Cesare A.F. | |
dc.date.accessioned | 2019-09-19T08:31:08Z | |
dc.date.available | 2019-09-19T08:31:08Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study analyses the impact of formal standards and regulation on firms’ innovation efficiency, considering different levels of market uncertainty. We argue that formal standards and regulation have different effects, depending on the extent of market uncertainty derived from theoretical considerations about information asymmetry and regulatory capture. Our empirical analysis is based on the German Community Innovation Survey (CIS). The results show that formal standards lead to lower innovation efficiency in markets with low uncertainty, while regulations have the opposite effect. In cases of high market uncertainty, we observe that regulation leads to lower innovation efficiency, while formal standards have the reverse effect. Our results have important implications for the future application of both instruments, showing that their benefits heavily depend on the market environment. | en |
dc.description.sponsorship | DFG, 163866004, GRK 1672: Innovationsgesellschaft heute: Die reflexive Herstellung des Neuen | en |
dc.identifier.eissn | 1873-7625 | |
dc.identifier.issn | 0048-7333 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/10054 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9045 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 330 Wirtschaft | de |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | de |
dc.subject.ddc | 600 Technik, Technologie | de |
dc.subject.other | innovation | en |
dc.subject.other | regulation | en |
dc.subject.other | formal standardization | en |
dc.subject.other | information asymmetry | en |
dc.subject.other | regulatory capture | en |
dc.subject.other | innovation efficiency | en |
dc.title | The impact of standards and regulation on innovation in uncertain markets | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1016/j.respol.2016.11.003 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | Research Policy | en |
dcterms.bibliographicCitation.originalpublishername | Elsevier | en |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | en |
dcterms.bibliographicCitation.pageend | 264 | |
dcterms.bibliographicCitation.pagestart | 249 | |
dcterms.bibliographicCitation.volume | 46 | |
tub.accessrights.dnb | free | |
tub.affiliation | Fak. 7 Wirtschaft und Management::Inst. Technologie und Management (ITM)::FG Innovationsökonomie | de |
tub.affiliation.faculty | Fak. 7 Wirtschaft und Management | de |
tub.affiliation.group | FG Innovationsökonomie | de |
tub.affiliation.institute | Inst. Technologie und Management (ITM) | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- 1-s2.0-S0048733316301743-main.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description: