Impact of carbon N-doping and pyridinic-N content on the fuel cell performance and durability of carbon-supported Pt nanoparticle catalysts
dc.contributor.author | Hornberger, Elisabeth | |
dc.contributor.author | Merzdorf, Thomas | |
dc.contributor.author | Schmies, Henrike | |
dc.contributor.author | Hübner, Jessica | |
dc.contributor.author | Klingenhof, Malte | |
dc.contributor.author | Gernert, Ulrich | |
dc.contributor.author | Kroschel, Matthias | |
dc.contributor.author | Anke, Björn | |
dc.contributor.author | Lerch, Martin | |
dc.contributor.author | Schmidt, Johannes | |
dc.contributor.author | Thomas, Arne | |
dc.contributor.author | Chattot, Raphaël | |
dc.contributor.author | Martens, Isaac | |
dc.contributor.author | Drnec, Jakub | |
dc.contributor.author | Strasser, Peter | |
dc.date.accessioned | 2022-09-07T14:02:30Z | |
dc.date.available | 2022-09-07T14:02:30Z | |
dc.date.issued | 2022-04-13 | |
dc.description.abstract | Cathode catalyst layers of proton exchange membrane fuel cells (PEMFCs) typically consist of carbon-supported platinum catalysts with varying weight ratios of proton-conducting ionomers. N-Doping of carbon support materials is proposed to enhance the performance and durability of the cathode layer under operating conditions in a PEMFC. However, a detailed understanding of the contributing N-moieties is missing. Here, we report the successful synthesis and fuel cell implementation of Pt electrocatalysts supported on N-doped carbons, with a focus on the analysis of the N-induced effect on catalyst performance and durability. A customized fluidized bed reduction reactor was used to synthesize highly monodisperse Pt nanoparticles deposited on N-doped carbons (N–C), the catalytic oxygen reduction reaction activity and stability of which matched those of state-of-the-art PEMFC catalysts. Operando high-energy X-ray diffraction experiments were conducted using a fourth generation storage ring; the light of extreme brilliance and coherence allows investigating the impact of N-doping on the degradation behavior of the Pt/N–C catalysts. Tests in liquid electrolytes were compared with tests in membrane electrode assemblies in single-cell PEMFCs. Our analysis refines earlier views on the subject of N-doped carbon catalyst supports: it provides evidence that heteroatom doping and thus the incorporation of defects into the carbon backbone do not mitigate the carbon corrosion during high-potential cycling (1–1.5 V) and, however, can promote the cell performance under usual PEMFC operating conditions (0.6–0.9 V). | en |
dc.description.sponsorship | BMBF, 03XP0251, KorrZellKat - Korrosionsresistente Katalysator- und Trägermaterialien für Niedertemperatur PEM Brennstoffzellkathoden | en |
dc.description.sponsorship | BMBF, 03SF0531B, Verbundvorhaben HT-linked: Hochleistungsfähige und alterungsstabile HT-PEMFC Membranelektrodeneinheiten durch neue Anbindungskonzepte Katalysator/Träger/Protonenleiter. Teilvorhaben: Präparation und in-situ Chararakterisierung von katalytischen Nanopartikeln auf funktionalisierten Trägern | en |
dc.identifier.eissn | 1944-8252 | |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/17384 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-16165 | |
dc.language.iso | en | en |
dc.relation.ispartof | 10.14279/depositonce-16177 | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.subject.other | fuel cell | en |
dc.subject.other | oxygen reduction reaction | en |
dc.subject.other | electrocatalyst | en |
dc.subject.other | N-doped carbon | en |
dc.subject.other | operando HE-XRD | en |
dc.subject.other | MEA | en |
dc.title | Impact of carbon N-doping and pyridinic-N content on the fuel cell performance and durability of carbon-supported Pt nanoparticle catalysts | en |
dc.type | Article | en |
dc.type.version | acceptedVersion | en |
dcterms.bibliographicCitation.doi | 10.1021/acsami.2c00762 | en |
dcterms.bibliographicCitation.issue | 16 | en |
dcterms.bibliographicCitation.journaltitle | ACS Applied Materials & Interfaces | en |
dcterms.bibliographicCitation.originalpublishername | American Chemical Society | en |
dcterms.bibliographicCitation.originalpublisherplace | Washington, DC | en |
dcterms.bibliographicCitation.pageend | 18430 | en |
dcterms.bibliographicCitation.pagestart | 18420 | en |
dcterms.bibliographicCitation.volume | 14 | en |
tub.accessrights.dnb | domain | * |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Chemie::FG Anorganische Chemie - Festkörper- und Materialchemie | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Anorganische Chemie - Festkörper- und Materialchemie | de |
tub.affiliation.institute | Inst. Chemie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: