Spectroscopic identification of fragment ions of DNA/RNA building blocks: the case of pyrimidine
dc.contributor.author | Chatterjee, Kuntal | |
dc.contributor.author | Dopfer, Otto | |
dc.date.accessioned | 2020-08-17T08:38:57Z | |
dc.date.available | 2020-08-17T08:38:57Z | |
dc.date.issued | 2020-07-07 | |
dc.description.abstract | Pyrimidine (Pym, 1,3-diazine, 1,3-diazabenzene) is an important N-heterocyclic building block of nucleobases. Understanding the structures of its fragment and precursor ions provides insight into its prebiotic and abiotic synthetic route. The long-standing controversial debate about the structures of the primary fragment ions of the Pym+ cation (C4H4N2+, m/z 80) resulting from loss of HCN, C3H3N+ (m/z 53), is closed herein with the aid of a combined approach utilizing infrared photodissociation (IRPD) spectroscopy in the CH and NH stretch ranges (νCH/NH) and density functional theory (DFT) calculations. IRPD spectra of cold Ar/N2-tagged fragment ions reveal that the C3H3N+ population is dominated by cis-/trans-HCCHNCH+ ions (∼90%) along with a minor contribution of the most stable H2CCCNH+ and cis-/trans-HCCHCNH+ isomers (∼10%). We also spectroscopically confirm that the secondary fragment resulting from further loss of HCN, C2H2+ (m/z 26), is the acetylene cation (HCCH+). The spectroscopic characterization of the identified C3H3N+ isomers and their hydrogen-bonded dimers with Ar and N2 provides insight into the acidity of their CH and NH groups. Finally, the vibrational properties of Pym+ in the 3 μm range are probed by IRPD of Pym+-(N2)1–2 clusters, which shows a high π-binding affinity of Pym+ toward a nonpolar hydrophobic ligand. Its νCH spectrum confirms the different acidity of the three nonequivalent CH groups. | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel - 2020 | en |
dc.identifier.eissn | 1463-9084 | |
dc.identifier.issn | 1463-9076 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11570 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-10457 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.subject.other | abiotic synthetic route | en |
dc.subject.other | primary fragment ions | en |
dc.subject.other | spectroscopy | en |
dc.title | Spectroscopic identification of fragment ions of DNA/RNA building blocks: the case of pyrimidine | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1039/D0CP02919J | en |
dcterms.bibliographicCitation.issue | 30 | en |
dcterms.bibliographicCitation.journaltitle | Physical Chemistry Chemical Physics | en |
dcterms.bibliographicCitation.originalpublishername | Royal Society of Chemistry (RSC) | en |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge | en |
dcterms.bibliographicCitation.pageend | 17290 | en |
dcterms.bibliographicCitation.pagestart | 17275 | en |
dcterms.bibliographicCitation.volume | 22 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Optik und Atomare Physik::FG Lasermolekülspektroskopie und Umweltphysik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Lasermolekülspektroskopie und Umweltphysik | de |
tub.affiliation.institute | Inst. Optik und Atomare Physik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
License bundle
1 - 1 of 1
Loading…
- Name:
- license.txt
- Size:
- 4.9 KB
- Format:
- Item-specific license agreed upon to submission
- Description: