Model and Discretization Error Adaptivity within Stationary Gas Transport Optimization
dc.contributor.author | Mehrmann, Volker | |
dc.contributor.author | Schmidt, Martin | |
dc.contributor.author | Stolwijk, Jeroen J. | |
dc.date.accessioned | 2021-12-17T10:14:49Z | |
dc.date.available | 2021-12-17T10:14:49Z | |
dc.date.issued | 2017-12-07 | |
dc.description.abstract | The minimization of operation costs for natural gas transport networks is studied. Based on a recently developed model hierarchy ranging from detailed models of instationary partial differential equations with temperature dependence to highly simplified algebraic equations, modeling and discretization error estimates are presented to control the overall error in an optimization method for stationary and isothermal gas flows. The error control is realized by switching to more detailed models or finer discretizations if necessary to guarantee that a prescribed model and discretization error tolerance is satisfied in the end. We prove convergence of the adaptively controlled optimization method and illustrate the new approach with numerical examples. | en |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15886 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14659 | |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | gas transport optimization | en |
dc.subject.other | Isothermal stationary Euler equations | en |
dc.subject.other | model hierarchy | en |
dc.subject.other | adaptive error control | en |
dc.subject.other | marking strategy | en |
dc.title | Model and Discretization Error Adaptivity within Stationary Gas Transport Optimization | en |
dc.type | Research Paper | en |
dc.type.version | submittedVersion | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Mathematik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.institute | Inst. Mathematik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2017, 11 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
tub.subject.msc2000 | 35Q35 Other equations arising in fluid mechanics | en |
tub.subject.msc2000 | 65G99 None of the above, but in this section | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- Preprint-11-2017.pdf
- Size:
- 560.53 KB
- Format:
- Adobe Portable Document Format
- Description: