Darstellung und Modifizierung von 2-Oxo-piperazin-basierenden Isoxazolinen und Isoxazolidinen in Lösung und an fester Phase
dc.contributor.advisor | Rück-Braun, Karola | en |
dc.contributor.author | Wierschem, Frank Georg | en |
dc.contributor.grantor | Technische Universität Berlin, Fakultät II - Mathematik und Naturwissenschaften | en |
dc.date.accepted | 2004-06-09 | |
dc.date.accessioned | 2015-11-20T15:42:58Z | |
dc.date.available | 2004-06-23T12:00:00Z | |
dc.date.issued | 2004-06-23 | |
dc.date.submitted | 2004-06-23 | |
dc.description.abstract | Im Mittelpunkt der Dissertation steht die Entwicklung einer neuen Synthesemethode zur Darstellung von Piperazin-2-on-Bibliotheken über ein polymergebundenes cyclisches Nitron und dessen weitere Umsetzung in [3+2] Cycloadditionen mit Alkenen und Alkinen an der festen Phase. Das Piperazin-2-on-Gerüst ist sowohl für die medizinische Chemie, als auch den Pflanzenschutz ein biologisch hochaktives Target. An Wangharz konnte das 2-Oxo-piperazin-nitron ausgehend von einem immobilisierten sekundären Amin unter Verwendung von Davis-Reagenz oder aber mittels H2O2 in Gegenwart katalytischer Mengen an Na2WO4 dargestellt werden. Unter Einsatz zahlreicher substituierter Alkene und Alkine wurde das polymergebundene 2-Oxo-piperazin-nitron in thermischen [3+2] Cycloadditionen zur Darstellung immobilisierter Isoxazoline und Isoxazolidine eingesetzt. Die an das Wangharz angebundenen Isoxazolidine wurden anschließend in einer Mo(CO)6-vermittelten reduktiven N-O-Bindungsspaltung zu 1,3-Aminoalkoholen bzw., in Abhängigkeit vom Substitutionsmuster, zu annellierten Lactamen umgesetzt. Die 1,3-Aminoalkohole wurden über Acylierungen am Stickstoff und/oder Mitsunobu-Reaktionen unter Verwendung eines Syntheseroboters bei der BASF AG zum Aufbau einer Substanzbibliothek in einer bis zu neunstufigen Synthese an der festen Phase modifiziert. Neben einer reduktiven Spaltung der labilen N-O-Bindung, wurden Untersuchungen zur oxidativen N-O-Bindungsspaltung an den polymergebundenen Isoxazolidinen unter Verwendung von mCPBA zur Darstellung von Nitronen der zweiten Generation und deren weitere Umsetzung in [3+2] Cycloadditionen unternommen. Die erfolgreiche Durchführung der Synthesen an der festen Phase setzten umfangreiche Untersuchungen des entsprechenden Systems in Lösung voraus. | de |
dc.description.abstract | The focus of the PhD thesis was the investigation of a new synthetic strategy to synthesise 2-Oxo-piperazine libraries via a polymer supported cyclic nitrone and its application in [3+2] cycloaddition reactions with alkenes and alkynes on solid support. 2-Oxo-piperazine derivatives are of great importance in medicinal as well as in agricultural chemistry as they are known to be privileged biological active scaffolds. The 2-Oxo-piperazine-nitrone was synthesised on Wang resin by oxidation of a polymer bound secondary amine with 30% aqueous H2O2 using Na2WO4 as catalyst or by utilizing Davis-Reagent. The application of the immobilized nitrone in thermal 1,3-dipolar cycloaddition reactions with a variety of substituted alkenes and alkynes yielded polymer bound isoxazolidines and isoxazolines. For the subsequent reductive N-O-bond cleavage of the immobilized isoxazolidines, Mo(CO)6 was applied to yield 1,3-amino alcohols or depending on the substitution pattern of the isoxazolidines lactams by intramolecular amide formation. The polymer supported 1,3-amino alcohols and lactams with the piperazin-2-one skeleton have been applied as building blocks for further automated transformations, e.g. amine acylations and / or Mitsunobu-reactions to synthesise libraries of compounds by an up to nine step synthesis on solid support in the laboratories of the BASF AG. Besides the reductive cleavage of the labile N-O-bond of isoxazolidines, an oxidative approach was investigated by application of mCPBA furnishing a polymer-bound second-generation aldo-nitrone which was used in subsequent [3+2] cycloaddition reactions. The success of the syntheses on solid-support required intensive solution phase studies with analogues systems. | en |
dc.identifier.uri | urn:nbn:de:kobv:83-opus-7230 | |
dc.identifier.uri | http://depositonce.tu-berlin.de/handle/11303/1119 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-822 | |
dc.language | German | en |
dc.language.iso | de | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | en |
dc.subject.other | Festphasensynthese | de |
dc.subject.other | Isoxazolidine | de |
dc.subject.other | Isoxazoline | de |
dc.subject.other | N-O-Bindungsspaltung | de |
dc.subject.other | Piperazin-2-on-Scaffold | de |
dc.subject.other | [3+2] Cycloaddition | de |
dc.subject.other | Isoxazolidines | en |
dc.subject.other | Isoxazolines | en |
dc.subject.other | N-O-bond cleavage | en |
dc.subject.other | Piperazin-2-one scaffold | en |
dc.subject.other | Solid phase synthesis | en |
dc.subject.other | [3+2] cycloaddition | en |
dc.title | Darstellung und Modifizierung von 2-Oxo-piperazin-basierenden Isoxazolinen und Isoxazolidinen in Lösung und an fester Phase | de |
dc.type | Doctoral Thesis | en |
dc.type.version | publishedVersion | en |
tub.accessrights.dnb | free | * |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.identifier.opus3 | 723 | |
tub.identifier.opus4 | 729 | |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1