Transient magnetic gratings on the nanometer scale
dc.contributor.author | Weder, David | |
dc.contributor.author | Korff Schmising, Clemens von | |
dc.contributor.author | Günther, Christian Michael | |
dc.contributor.author | Schneider, Michael | |
dc.contributor.author | Engel, Dieter | |
dc.contributor.author | Hessing, P. | |
dc.contributor.author | Struber, Christian | |
dc.contributor.author | Weigand, M. | |
dc.contributor.author | Vodungbo, B. | |
dc.contributor.author | Jan, Emmanuelle | |
dc.contributor.author | Liu, X. | |
dc.contributor.author | Merhe, Alaa el dine | |
dc.contributor.author | Pedersoli, Emanuele | |
dc.contributor.author | Capotondi, Flavio | |
dc.contributor.author | Lüning, J. | |
dc.contributor.author | Pfau, Bastian | |
dc.contributor.author | Eisebitt, Stefan | |
dc.date.accessioned | 2021-11-22T07:34:38Z | |
dc.date.available | 2021-11-22T07:34:38Z | |
dc.date.issued | 2020-09-08 | |
dc.description.abstract | Laser-driven non-local electron dynamics in ultrathin magnetic samples on a sub-10 nm length scale is a key process in ultrafast magnetism. However, the experimental access has been challenging due to the nanoscopic and femtosecond nature of such transport processes. Here, we present a scattering-based experiment relying on a laser-induced electro- and magneto-optical grating in a Co/Pd ferromagnetic multilayer as a new technique to investigate non-local magnetization dynamics on nanometer length and femtosecond timescales. We induce a spatially modulated excitation pattern using tailored Al near-field masks with varying periodicities on a nanometer length scale and measure the first four diffraction orders in an x-ray scattering experiment with magnetic circular dichroism contrast at the free-electron laser facility FERMI, Trieste. The design of the periodic excitation mask leads to a strongly enhanced and characteristic transient scattering response allowing for sub-wavelength in-plane sensitivity for magnetic structures. In conjunction with scattering simulations, the experiment allows us to infer that a potential ultrafast lateral expansion of the initially excited regions of the magnetic film mediated by hot-electron transport and spin transport remains confined to below three nanometers. | en |
dc.description.sponsorship | DFG, 328545488, TRR 227: Ultraschnelle Spindynamik | en |
dc.identifier.eissn | 2329-7778 | |
dc.identifier.pmid | 32923511 | en |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/13926 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-12700 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 530 Physik | en |
dc.subject.other | optical properties | en |
dc.subject.other | scattering problem | en |
dc.subject.other | Fourier analysis | en |
dc.subject.other | electronic transport | en |
dc.subject.other | free electron lasers | en |
dc.subject.other | magnetic circular dichroism spectroscopy | en |
dc.subject.other | X-ray scattering | en |
dc.subject.other | magnetization dynamics | en |
dc.subject.other | transport properties | en |
dc.title | Transient magnetic gratings on the nanometer scale | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 54501 | |
dcterms.bibliographicCitation.doi | 10.1063/4.0000017 | |
dcterms.bibliographicCitation.issue | 5 | |
dcterms.bibliographicCitation.journaltitle | Structural Dynamics | en |
dcterms.bibliographicCitation.originalpublishername | American Institute of Physics (AIP) | en |
dcterms.bibliographicCitation.originalpublisherplace | Melville, NY | en |
dcterms.bibliographicCitation.volume | 7 | |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Optik und Atomare Physik::FG Röntgenoptik und Nanometer-Optik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Röntgenoptik und Nanometer-Optik | de |
tub.affiliation.institute | Inst. Optik und Atomare Physik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- weder_etal_2020.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
- Description: