An Active Poroelastic Model for Cytoplasm and Pattern Formation in Protoplasmic Droplets of Physarum Polycephalum
dc.contributor.advisor | Engel, Harald | en |
dc.contributor.author | Radszuweit, Markus | en |
dc.contributor.grantor | Technische Universität Berlin, Fakultät II - Mathematik und Naturwissenschaften | en |
dc.date.accepted | 2013-03-26 | |
dc.date.accessioned | 2015-11-20T22:15:26Z | |
dc.date.available | 2013-05-16T12:00:00Z | |
dc.date.issued | 2013-05-16 | |
dc.date.submitted | 2013-05-16 | |
dc.description.abstract | Das Ziel der Arbeit ist die Entwicklung eines Modells für protoplasmische Tropfen des Schleimpilzes Physarum polycephalum im Rahmen einer Kontinuumstheorie, welche einen Beitrag zum Verständnis der experimentell beobachteten raumzeitlichen Muster liefern soll. Dazu wird ein realistischer Calcium-Oszillator an ein mechanisches zwei-Phasen-Modell gekoppelt. Dieses beschreibt die Eigenschaften des Zytoplasmas als ein schwammartiges Medium, welches einen festen aktiven viskoelastischen und einen flüssigen passiven Anteil besitzt. Den Rückkopplungsmechanismus stellt Transport der chemischen Komponenten durch Strömung des Zytosols dar. Das resultierende System partieller Differentialgleichungen wird mit den Methoden der linearen Stabilitätsanalyse und der numerischen Simulation untersucht. Der Vergleich mit experimentellen Daten zeigt, dass typische Muster wie rotierende Spiralwellen, laufende und stehende Wellen reproduziert werden können. Zusätzlich wird eine Modifikation des genannten Modells eingeführt, die den Anwendungsbereich auf verschiedene Typen von Cytoplasma erweitern soll, bei denen die Relaxationszeit der elastischen Spannungen groß ist gegenüber typischen Zeitskalen der Musterbildungsdynamik. Dabei wird die kontrahierende Spannung nur durch eine einzige chemische Komponente reguliert, für die Teilchenzahlerhaltung gilt. Die auftretende raum-zeitliche Instabilität führt zur Bildung komplexer Wellenmuster, was von besonderem Interesse ist, da hier keine chemische Reaktionskinetik benötigt wird. | de |
dc.description.abstract | In this work a continuum model for protoplasmic droplets of the true slime mold Physarum polycephalum is developed in order to understand the experimentally observed spatiotemporal contraction patterns. A realistic calcium oscillator described by a reaction-diffusion-advection system is coupled to a mechanical model for a two-phase poroelastic model of the cytoplasm. Transport of Calcium by cytosolic flow provides a mechanical feedback mechanism. The resulting system of PDEs is investigated via linear stability analysis and a subsequent presentation of spatiotemporal patterns obtained by numerical simulations. Comparison to experimental data shows that typical patterns like rotating, traveling and spiral waves are reproduced. In addition, a more general model is introduced that provides a new perspective on cytoplasm by treating the cytoskeleton as an active porous solid material permeated by the passive cytosol. Using a single conserved chemical species that regulates contractile stresses the formation of complex mechano-chemical waves is observed. This pattern formation mechanism is of particular interest, since no reaction kinetics is needed. | en |
dc.identifier.uri | urn:nbn:de:kobv:83-opus-39392 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/3891 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-3594 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/de/ | en |
dc.subject.ddc | 530 Physik | en |
dc.subject.other | Aktive Gele | de |
dc.subject.other | Musterbildung | de |
dc.subject.other | Nichtlineare Dynamik | de |
dc.subject.other | Physarum polycephalum | de |
dc.subject.other | Poroelastizität | de |
dc.subject.other | Active gels | en |
dc.subject.other | Nonlinear dynamics | en |
dc.subject.other | Pattern formation | en |
dc.subject.other | Physarum polycephalum | en |
dc.subject.other | Poroelasticity | en |
dc.title | An Active Poroelastic Model for Cytoplasm and Pattern Formation in Protoplasmic Droplets of Physarum Polycephalum | en |
dc.title.translated | Ein aktives poroelastisches Modell für Cytoplasma und Musterbildung in protoplasmischen Tropfen des Schleimpilzes Physarum Polycephalum | de |
dc.type | Doctoral Thesis | en |
dc.type.version | publishedVersion | en |
tub.accessrights.dnb | free | * |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Theoretische Physik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.institute | Inst. Theoretische Physik | de |
tub.identifier.opus3 | 3939 | |
tub.identifier.opus4 | 3712 | |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1