Filtering Suppresses Amplitude Chimeras
dc.contributor.author | Banerjee, Tanmoy | |
dc.contributor.author | Bandyopadhyay, Biswabibek | |
dc.contributor.author | Zakharova, Anna | |
dc.contributor.author | Schöll, Eckehard | |
dc.date.accessioned | 2019-08-27T10:44:38Z | |
dc.date.available | 2019-08-27T10:44:38Z | |
dc.date.issued | 2019-02-11 | |
dc.date.updated | 2019-08-26T13:48:48Z | |
dc.description.abstract | Amplitude chimera (AC) is an interesting chimera pattern that has been discovered recently and is distinct from other chimera patterns, like phase chimeras and amplitude mediated phase chimeras. Unlike other chimeras, in the AC pattern all the oscillators have the same phase velocity, however, the oscillators in the incoherent domain show periodic oscillations with randomly shifted origin. In this paper we investigate the effect of local filtering in the coupling path on the occurrence of AC patterns. Our study is motivated by the fact that in the practical coupling channels filtering effects come into play due to the presence of dispersion and dissipation. We show that a low-pass or all-pass filtering is actually detrimental to the occurrence of AC. We quantitatively establish that with decreasing cut-off frequency of the filter, an AC transforms into a synchronized pattern. We also show that the symmetry-breaking steady state, i.e., the oscillation death state can be revoked and rhythmogenesis can be induced by local filtering. Our study will shed light on the understanding of many biological systems where spontaneous symmetry-breaking and local filtering occur simultaneously. | en |
dc.description.sponsorship | DFG, 163436311, SFB 910: Kontrolle selbstorganisierender nichtlinearer Systeme: Theoretische Methoden und Anwendungskonzepte | en |
dc.identifier.eissn | 2297-4687 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/9908 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-8920 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | chimera | en |
dc.subject.other | amplitude chimera | en |
dc.subject.other | oscillation death | en |
dc.subject.other | filtering | en |
dc.subject.other | control | en |
dc.subject.other | rhythmogenesis | en |
dc.subject.other | all-pass filter | en |
dc.title | Filtering Suppresses Amplitude Chimeras | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 8 | en |
dcterms.bibliographicCitation.doi | 10.3389/fams.2019.00008 | en |
dcterms.bibliographicCitation.journaltitle | Frontiers in Applied Mathematics and Statistics | en |
dcterms.bibliographicCitation.originalpublishername | Frontiers Media S.A. | en |
dcterms.bibliographicCitation.originalpublisherplace | Lausanne | en |
dcterms.bibliographicCitation.volume | 5 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Theoretische Physik::FG Nichtlineare Dynamik und Kontrolle | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Nichtlineare Dynamik und Kontrolle | de |
tub.affiliation.institute | Inst. Theoretische Physik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 13 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.9 KB
- Format:
- Item-specific license agreed upon to submission
- Description: