Triggers of Collaborative Innovation in Online User Communities
dc.contributor.author | Grosse, Matti | |
dc.contributor.author | Pohlisch, Jakob | |
dc.contributor.author | Korbel, Jakob J. | |
dc.date.accessioned | 2019-01-21T15:09:41Z | |
dc.date.available | 2019-01-21T15:09:41Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study contributes to the understanding of collaborative innovation in online user communities. Aside from providing evidence for the existence of these communities, prior research focused on users’ motivations, backgrounds, and roles at the micro level but largely neglected to examine the effects of individual user activities on joint activities at the community level. By applying a netnographic research design, which is followed by a content analysis step and logistic regression analysis, we explore to what degree different user activities trigger collaborative innovation inside a community. We find two factors inherent to the initial post of a thread, problem complexity and collaboration intention, which explain the probability of collaborative innovation. The likelihood of joint activities is raised significantly if the contribution of a user ranks high on both dimensions. By quantifying collaborative user innovation, we hope to encourage the inclusion of user activities in future policy considerations. Moreover, understanding the effects of individual user activities at the community level may help companies to understand users of technologies better and to identify opportunities for collaboration. | en |
dc.description.sponsorship | DFG, 325093850, Open Access Publizieren 2017 - 2018 / Technische Universität Berlin | de |
dc.identifier.issn | 2199-8531 | |
dc.identifier.uri | https://depositonce.tu-berlin.de//handle/11303/9005 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-8121 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 650 Management und unterstützende Tätigkeiten | de |
dc.subject.other | user innovation | en |
dc.subject.other | collaborative innovation | en |
dc.subject.other | innovation community | en |
dc.subject.other | community innovation | en |
dc.subject.other | netnography | en |
dc.title | Triggers of Collaborative Innovation in Online User Communities | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.3390/joitmc4040059 | en |
dcterms.bibliographicCitation.issue | 4 | en |
dcterms.bibliographicCitation.journaltitle | Journal of open innovation : technology, market, and complexity | en |
dcterms.bibliographicCitation.originalpublishername | MDPI | en |
dcterms.bibliographicCitation.originalpublisherplace | Basel | en |
dcterms.bibliographicCitation.pagestart | 59 | en |
dcterms.bibliographicCitation.volume | 4 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 7 Wirtschaft und Management>Inst. Technologie und Management (ITM)>FG Innovationsökonomie | de |
tub.affiliation.faculty | Fak. 7 Wirtschaft und Management | de |
tub.affiliation.group | FG Innovationsökonomie | de |
tub.affiliation.institute | Inst. Technologie und Management (ITM) | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- Grosse et al. 2018.pdf
- Size:
- 725.19 KB
- Format:
- Adobe Portable Document Format
- Description: