The Dependence of Outdoor Thermal Comfort on Urban Layouts
dc.contributor.author | Monam, Alireza | en |
dc.contributor.author | Rückert, Klaus | en |
dc.date.accessioned | 2015-11-20T22:30:38Z | |
dc.date.available | 2013-08-07T12:00:00Z | |
dc.date.issued | 2013-08-07 | |
dc.date.submitted | 2013-04-30 | |
dc.description | Zugleich gedruckt veröffentlicht im Universitätsverlag der TU Berlin unter der ISBN 978-3-7983-2540-1. | en |
dc.description.abstract | The goal of this research was evaluation of effect of urban layouts on outdoor thermal comfort. Thermal comfort in outdoor settings is a topic that, until recently, has received little research attention. Most of the researches concerning thermal comfort focused mostly on indoor spaces. The former studies -carried out by author in Iran- showed thermal comfort is the main component of comfortability in urban open space. To analysis the effect of urban layouts on outdoor thermal comfort, Young Cities project located in Tehran region was selected. Analyses were done in two different levels and scales, including large scale, 35Hectar pilot project in Hashtgerd using ENVI-met and medium scale, Sub-neighborhood level, by Ecotect. The result of this research would lead to optimizing sub-neighborhood layout regarding outdoor thermal comfort and energy efficiency and defining architectural guidelines for 35 hectare pilot project. Furthermore based on these outcomes optimal; form, orientation, façade, height of building and layout of open space would be suggested. | en |
dc.identifier.isbn | 978-3-7983-2541-8 | |
dc.identifier.uri | urn:nbn:de:kobv:83-opus-39642 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/3998 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-3701 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.publisher.name | Universitätsverlag der TU Berlin | en |
dc.publisher.place | Berlin | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 720 Architektur | en |
dc.subject.other | Outdoor Thermal Comfort | en |
dc.subject.other | Physiological Equivalent Temperature | en |
dc.subject.other | Simulation | en |
dc.subject.other | Urban Layout | en |
dc.title | The Dependence of Outdoor Thermal Comfort on Urban Layouts | en |
dc.type | Book | en |
dc.type.version | publishedVersion | en |
tub.accessrights.dnb | free | * |
tub.affiliation | Fak. 6 Planen Bauen Umwelt | de |
tub.affiliation | Fak. 6 Planen Bauen Umwelt::Inst. Architektur | de |
tub.affiliation.faculty | Fak. 6 Planen Bauen Umwelt | de |
tub.affiliation.faculty | Fak. 6 Planen Bauen Umwelt | de |
tub.affiliation.institute | Inst. Architektur | de |
tub.identifier.opus3 | 3964 | |
tub.identifier.opus4 | 3830 | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
tub.series.issuenumber | 03 | en |
tub.series.name | Young Cities Research Briefs | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- 03_young_cities_research_briefs.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description: