A multi‐hierarchical “Design for X” framework for accelerating circular economy
dc.contributor.author | Franconi, Alessio | |
dc.contributor.author | Badalucco, Laura | |
dc.contributor.author | Peck, David | |
dc.contributor.author | Nasr, Nabil | |
dc.date.accessioned | 2023-01-03T08:58:21Z | |
dc.date.available | 2023-01-03T08:58:21Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In the past, many frameworks have been conceived in order to support companies and their designers to develop sustainable products. In the circular economy, however, these frameworks no longer appear to be sufficient, due to the difficulty in identifying multiple design strategies for the different product life cycles across time dimensions. By adopting a Design for X (DfX) approach, this paper develops a multi-hierarchical DfX framework that allows designers to incorporate different strategies to better address product life cycles. This framework could facilitate the further development of a more comprehensive and interdisciplinary DfX tool. A key part of the method deployed is an interview guide approach, where five experts from across academia and industry, were interviewed. This qualitative research draws on their diverse expertise and generates an intersectoral link between different fields. Moreover, the DfX tool can be used to highlight relationships between different circular economy strategies, by providing insights into how interdisciplinary design decisions influence each other. Such an approach could allow designers to effectively visualize a bigger picture and positively influence the application and acceleration of the circular economy. | en |
dc.identifier.isbn | 978-3-7983-3125-9 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/17930 | |
dc.identifier.uri | https://doi.org/10.14279/depositonce-16721 | |
dc.language.iso | en | |
dc.relation.ispartof | 10.14279/depositonce-9253 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
dc.subject.ddc | 600 Technik, Technologie | |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.other | design for X | en |
dc.subject.other | collaborative design | en |
dc.subject.other | interdisciplinary approach | en |
dc.subject.other | circular framework | en |
dc.subject.other | design tool | en |
dc.title | A multi‐hierarchical “Design for X” framework for accelerating circular economy | en |
dc.type | Conference Object | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.editor | Nissen, Nils F. | |
dcterms.bibliographicCitation.editor | Jaeger-Erben, Melanie | |
dcterms.bibliographicCitation.originalpublishername | Universitätsverlag der TU Berlin | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | 265 | |
dcterms.bibliographicCitation.pagestart | 257 | |
dcterms.bibliographicCitation.proceedingstitle | PLATE – Product lifetimes and the environment : 3rd PLATE Conference, September 18–20, 2019 Berlin, Germany | |
dcterms.rightsHolder.reference | Deposit-Lizenz (Erstveröffentlichung) | |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik>Inst. Hochfrequenz- und Halbleiter-Systemtechnologien>FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.faculty | Fak. 4 Elektrotechnik und Informatik | |
tub.affiliation.group | FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.institute | Inst. Hochfrequenz- und Halbleiter-Systemtechnologien | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- PLATE_2019_257.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description: