The „making“ of product lifetime: the role of consumer practices and perceptions for longevity
dc.contributor.author | Frick, Vivian | |
dc.contributor.author | Jaeger‐Erben, Melanie | |
dc.contributor.author | Hipp, Tamina | |
dc.date.accessioned | 2023-01-03T10:20:10Z | |
dc.date.available | 2023-01-03T10:20:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In two studies we explored how electronic devices’ use times are influenced or “made” by users and their (d)evaluation and usage practices. Research questions were: What meanings do users attribute to use time? How are these meanings linked to realized, expected and ideal use time? Is use time linked more to attitudes and meanings or to situational factors such as social and material setting? Communicative, symbolic and setting-related predictors of washing machines’ and smartphones’ use time were tested with multiple regressions. A preliminary online survey (N=2.000) explored communicative predictors. It was followed by a face-to-face interview survey (N=350) that further included social and material setting. In both studies, the attractiveness of newness was the strongest predictor both for the realized, expected and ideal use time of washing machines and smartphones. Study 2 identified device attachment and the personal norm for longevity as further predictors for longer ideal use times. Results suggest that attractiveness of newness can directly shorten use time, whereas personal norm or responsibility for longevity and the setting may be more distally linked to use time. | en |
dc.identifier.isbn | 978-3-7983-3125-9 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/17931 | |
dc.identifier.uri | https://doi.org/10.14279/depositonce-16722 | |
dc.language.iso | en | |
dc.relation.ispartof | 10.14279/depositonce-9253 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
dc.subject.ddc | 600 Technik, Technologie | |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.other | obsolescence | en |
dc.subject.other | consumer practices | en |
dc.subject.other | product longevity | en |
dc.subject.other | perception of use time | en |
dc.title | The „making“ of product lifetime: the role of consumer practices and perceptions for longevity | en |
dc.type | Conference Object | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.editor | Nissen, Nils F. | |
dcterms.bibliographicCitation.editor | Jaeger-Erben, Melanie | |
dcterms.bibliographicCitation.originalpublishername | Universitätsverlag der TU Berlin | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | 273 | |
dcterms.bibliographicCitation.pagestart | 267 | |
dcterms.bibliographicCitation.proceedingstitle | PLATE – Product lifetimes and the environment : 3rd PLATE Conference, September 18–20, 2019 Berlin, Germany | |
dcterms.rightsHolder.reference | Deposit-Lizenz (Erstveröffentlichung) | |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik>Inst. Hochfrequenz- und Halbleiter-Systemtechnologien>FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.faculty | Fak. 4 Elektrotechnik und Informatik | |
tub.affiliation.group | FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.institute | Inst. Hochfrequenz- und Halbleiter-Systemtechnologien | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- PLATE_2019_267.pdf
- Size:
- 830.32 KB
- Format:
- Adobe Portable Document Format
- Description: