Test strategy for thermo‐mechanical ageing effects in polymeric materials
dc.contributor.author | van Dijk, Marius | |
dc.contributor.author | Schneider‐Ramelow, Martin | |
dc.date.accessioned | 2022-09-22T06:43:29Z | |
dc.date.available | 2022-09-22T06:43:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The use of polymeric materials in (micro-) electronic applications is growing steadily since many years. They provide a multitude of functions, such as protection against environmental conditions (temperature, humidity, dust, etc.), mechanical stability and electrical isolation. However, during the lifetime of these electronic components, polymers can change their properties significantly, which can lead to premature failure. Therefore, it is of great importance to understand the behavior of these materials throughout its expected lifetime, considering the assumed use-profile, e.g. temperature, humidity, UV light, shocks/vibrations, etc. By means of numerical methods such as finite element simulations, the physical behavior of electronic components can be predicted. However, ageing effects are scarcely considered, and often materials are characterized only in their initial state. Appropriate material models, taking into account ageing effects over the lifetime are desired but not yet common or incompletely present in the literature. This paper describes an approach on how to test the ageing behavior of polymeric materials in order to develop such material models for numerical simulations. | en |
dc.identifier.isbn | 978-3-7983-3125-9 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/17515 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-16296 | |
dc.language.iso | en | |
dc.relation.ispartof | 10.14279/depositonce-9253 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik | |
dc.subject.ddc | 600 Technik, Technologie | |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.other | material characterization | en |
dc.subject.other | polymer ageing | en |
dc.subject.other | reliability | en |
dc.subject.other | lifetime | en |
dc.title | Test strategy for thermo‐mechanical ageing effects in polymeric materials | en |
dc.type | Conference Object | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.editor | Nissen, Nils F. | |
dcterms.bibliographicCitation.editor | Jaeger-Erben, Melanie | |
dcterms.bibliographicCitation.originalpublishername | Universitätsverlag der TU Berlin | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | 823 | |
dcterms.bibliographicCitation.pagestart | 819 | |
dcterms.bibliographicCitation.proceedingstitle | PLATE – Product lifetimes and the environment : 3rd PLATE Conference, September 18–20, 2019 Berlin, Germany | |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik::Inst. Hochfrequenz- und Halbleiter-Systemtechnologien::FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.faculty | Fak. 4 Elektrotechnik und Informatik | |
tub.affiliation.group | FG Transdisziplinäre Nachhaltigkeitsforschung in der Elektronik | |
tub.affiliation.institute | Inst. Hochfrequenz- und Halbleiter-Systemtechnologien | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- PLATE_2019_819.pdf
- Size:
- 929.08 KB
- Format:
- Adobe Portable Document Format
- Description: