Tool life prediction for sustainable manufacturing
dc.contributor.author | Wang, J. | en |
dc.contributor.author | Wang, P. | en |
dc.contributor.author | Gao, R. X. | en |
dc.date.accessioned | 2015-11-21T01:13:24Z | |
dc.date.available | 2015-10-08T12:00:00Z | |
dc.date.issued | 2013 | |
dc.date.submitted | 2015-09-25 | |
dc.description | Part of: Seliger, Günther (Ed.): Innovative solutions : proceedings / 11th Global Conference on Sustainable Manufacturing, Berlin, Germany, 23rd - 25th September, 2013. - Berlin: Universitätsverlag der TU Berlin, 2013. - ISBN 978-3-7983-2609-5 (online). - http://nbn-resolving.de/urn:nbn:de:kobv:83-opus4-40276. - pp. 230–234. | en |
dc.description.abstract | Prediction of tool wear is essential to maintaining the quality and integrity of machined parts and minimizing material waste, for sustainable manufacturing. Past research has investigated deterministic models such as the Taylor tool life model and its variations for tool wear prediction. Due to the inherent stochastic nature of tool wear and varying operating conditions, the accuracy of such deterministic methods has shown to be limited. This paper presents a stochastic approach to tool wear prediction, based on the particle filter. The technique integrates physics-based tool wear model with measured data to establish a framework, by iteratively updating the tool wear model with force and vibration data measured during the machining process, following the Bayesian updating scheme. Effectiveness of the developed method is demonstrated through tool wear experiments using a ball nose tungsten carbide cutter in a CNC milling machine. | en |
dc.identifier.uri | urn:nbn:de:kobv:83-opus4-72283 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/5023 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-4726 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.relation.ispartof | 10.14279/depositonce-3753 | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | en |
dc.subject.ddc | 670 Industrielle Fertigung | en |
dc.subject.other | Bayesian updating | en |
dc.subject.other | Particle filter | en |
dc.subject.other | Sustainable manufacturing | en |
dc.subject.other | Tool wear prediction | en |
dc.title | Tool life prediction for sustainable manufacturing | en |
dc.type | Conference Object | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.originalpublishername | Universitätsverlag der TU Berlin | en |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | en |
dcterms.bibliographicCitation.pageend | 234 | en |
dcterms.bibliographicCitation.pagestart | 230 | en |
dcterms.bibliographicCitation.proceedingstitle | Innovative solutions : proceedings / 11th Global Conference on Sustainable Manufacturing, Berlin, Germany, 23rd - 25th September, 2013 | en |
tub.accessrights.dnb | free | * |
tub.affiliation | Fak. 5 Verkehrs- und Maschinensysteme::Inst. Werkzeugmaschinen und Fabrikbetrieb | de |
tub.affiliation.faculty | Fak. 5 Verkehrs- und Maschinensysteme | de |
tub.affiliation.institute | Inst. Werkzeugmaschinen und Fabrikbetrieb | de |
tub.identifier.opus4 | 7228 | |
tub.publisher.universityorinstitution | Universitätsverlag der TU Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- wang_wang_gao.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description: