Ratio of Loss and Storage Moduli Determines Restitution Coefficient in Low-Velocity Viscoelastic Impacts
dc.contributor.author | Willert, Emanuel | |
dc.date.accessioned | 2020-04-23T13:13:19Z | |
dc.date.available | 2020-04-23T13:13:19Z | |
dc.date.issued | 2020-02-25 | |
dc.date.updated | 2020-02-25T16:09:20Z | |
dc.description.abstract | Impact tests are an important tool to analyze dynamic material properties of viscoelastic media in technology and biology. In this context, rigorous contact mechanical models of the collision problem are necessary to adequately interpret data from impact experiments. It is shown here theoretically that the coefficient of restitution in these types of testing is mainly a function of one specific material property, namely, the ratio between the loss and storage moduli of the viscoelastic probe at the characteristic timescale of the impact. Explicit dependencies of the restitution coefficient on factors like impact velocity, impactor shape, general material rheology, and functional grading—beyond the fact that those may influence the impact duration and the dynamic modulus associated with it—are weak. | en |
dc.description.sponsorship | DFG, 414044773, Open Access Publizieren 2019 - 2020 / Technische Universität Berlin | en |
dc.identifier.eissn | 2297-3079 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11006 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9898 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | de |
dc.subject.other | impact testing | en |
dc.subject.other | restitution | en |
dc.subject.other | viscoelasticity | en |
dc.subject.other | rheological models | en |
dc.subject.other | graded materials | en |
dc.title | Ratio of Loss and Storage Moduli Determines Restitution Coefficient in Low-Velocity Viscoelastic Impacts | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 3 | en |
dcterms.bibliographicCitation.doi | 10.3389/fmech.2020.00003 | en |
dcterms.bibliographicCitation.journaltitle | Frontiers in Mechanical Engineering | en |
dcterms.bibliographicCitation.originalpublishername | Frontiers Media S.A. | en |
dcterms.bibliographicCitation.originalpublisherplace | Lausanne | en |
dcterms.bibliographicCitation.volume | 6 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 5 Verkehrs- und Maschinensysteme::Inst. Mechanik::FG Systemdynamik und Reibungsphysik | de |
tub.affiliation.faculty | Fak. 5 Verkehrs- und Maschinensysteme | de |
tub.affiliation.group | FG Systemdynamik und Reibungsphysik | de |
tub.affiliation.institute | Inst. Mechanik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 5 of 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.9 KB
- Format:
- Item-specific license agreed upon to submission
- Description: