Temporal Patterns and Intra- and Inter-Cellular Variability in Carbon and Nitrogen Assimilation by the Unicellular Cyanobacterium Cyanothece sp. ATCC 51142
dc.contributor.author | Polerecky, Lubos | |
dc.contributor.author | Masuda, Takako | |
dc.contributor.author | Eichner, Meri | |
dc.contributor.author | Rabouille, Sophie | |
dc.contributor.author | Vancová, Marie | |
dc.contributor.author | Kienhuis, Michiel V. M. | |
dc.contributor.author | Bernát, Gabor | |
dc.contributor.author | Bonomi-Barufi, Jose | |
dc.contributor.author | Campbell, Douglas Andrew | |
dc.contributor.author | Claquin, Pascal | |
dc.contributor.author | Červený, Jan | |
dc.contributor.author | Giordano, Mario | |
dc.contributor.author | Kotabová, Eva | |
dc.contributor.author | Kromkamp, Jacco | |
dc.contributor.author | Lombardi, Ana Teresa | |
dc.contributor.author | Lukeš, Martin | |
dc.contributor.author | Prášil, Ondrej | |
dc.contributor.author | Stephan, Susanne | |
dc.contributor.author | Suggett, David | |
dc.contributor.author | Zavřel, Tomas | |
dc.contributor.author | Halsey, Kimberly H. | |
dc.date.accessioned | 2021-02-25T09:37:01Z | |
dc.date.available | 2021-02-25T09:37:01Z | |
dc.date.issued | 2021-02-04 | |
dc.date.updated | 2021-02-18T09:05:42Z | |
dc.description.abstract | Unicellular nitrogen fixing cyanobacteria (UCYN) are abundant members of phytoplankton communities in a wide range of marine environments, including those with rapidly changing nitrogen (N) concentrations. We hypothesized that differences in N availability (N2 vs. combined N) would cause UCYN to shift strategies of intracellular N and C allocation. We used transmission electron microscopy and nanoscale secondary ion mass spectrometry imaging to track assimilation and intracellular allocation of 13C-labeled CO2 and 15N-labeled N2 or NO3 at different periods across a diel cycle in Cyanothece sp. ATCC 51142. We present new ideas on interpreting these imaging data, including the influences of pre-incubation cellular C and N contents and turnover rates of inclusion bodies. Within cultures growing diazotrophically, distinct subpopulations were detected that fixed N2 at night or in the morning. Additional significant within-population heterogeneity was likely caused by differences in the relative amounts of N assimilated into cyanophycin from sources external and internal to the cells. Whether growing on N2 or NO3, cells prioritized cyanophycin synthesis when N assimilation rates were highest. N assimilation in cells growing on NO3 switched from cyanophycin synthesis to protein synthesis, suggesting that once a cyanophycin quota is met, it is bypassed in favor of protein synthesis. Growth on NO3 also revealed that at night, there is a very low level of CO2 assimilation into polysaccharides simultaneous with their catabolism for protein synthesis. This study revealed multiple, detailed mechanisms underlying C and N management in Cyanothece that facilitate its success in dynamic aquatic environments. | en |
dc.identifier.eissn | 1664-302X | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/12674 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-11472 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 570 Biowissenschaften; Biologie | de |
dc.subject.other | Crocosphaera subtropica | en |
dc.subject.other | Cyanothece | en |
dc.subject.other | photosynthesis | en |
dc.subject.other | carbon fixation | en |
dc.subject.other | nitrogen fixation | en |
dc.subject.other | nanoSIMS | en |
dc.subject.other | TEM | en |
dc.title | Temporal Patterns and Intra- and Inter-Cellular Variability in Carbon and Nitrogen Assimilation by the Unicellular Cyanobacterium Cyanothece sp. ATCC 51142 | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 620915 | en |
dcterms.bibliographicCitation.doi | 10.3389/fmicb.2021.620915 | en |
dcterms.bibliographicCitation.journaltitle | Frontiers in Microbiology | en |
dcterms.bibliographicCitation.originalpublishername | Frontiers | en |
dcterms.bibliographicCitation.originalpublisherplace | Lausanne | en |
dcterms.bibliographicCitation.volume | 12 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 6 Planen Bauen Umwelt::Inst. Ökologie::FG Angewandte Gewässerökologie | de |
tub.affiliation.faculty | Fak. 6 Planen Bauen Umwelt | de |
tub.affiliation.group | FG Angewandte Gewässerökologie | de |
tub.affiliation.institute | Inst. Ökologie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 8 of 8
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.9 KB
- Format:
- Item-specific license agreed upon to submission
- Description: